
Mechanical Universal Testing Machine
300000 onwards INR/Unit
Product Details:
- Supply Ability : 5 Per Month
- Click to view more
X
Price And Quantity
- 300000 onwards INR/Unit
- 1 Unit
Trade Information
- 5 Unit Per Month
- 2-10 Days
Product Description
We are reckoned as one of the well known manufacturers, suppliers and exporters of high grade Mechanical Universal Testing Machine. High grade raw material which is procured from reliable vendors is used in designing of these testing machines. Our testing machine is highly demanded in the market for its safe operation, high accuracy and longer functional life. Mechanical Universal Testing Machine is used for performing tensile, shearing, transverse and compression tests.
TECHNICAL SPECIFICATIONS
Model | UTM - 100 | UTM - 200 | UTM - 400 | UTM - 600 | UTM - 1000 |
Capacity KN | 100 | 200 | 400 | 600 | 1000 |
1ST Range KN Least Count KN | 0-100 0.2 | 0-200 0.4 | 0-400 0.8 | 0-600 1 | 0-1000 2 |
II nd Range KN Least Count KN | 0-50 0.1 | 0-100 0.2 | 0-200 0.4 | 0-300 0.5 | 0-500 1 |
IIIrd Range kN Least Count kN | 0-25 0.05 | 0-50 0.1 | 0-100 0.2 | 0-120 0.2 | 0-250 0.5 |
IV th Range KN Least count KN | 0-10 0.02 | 0-20 0.04 | 0-40 0.08 | 0-60 0.1 | 0-100 0.2 |
Max. Tensile Clearance or full decended piston position mm | 50-700 | 50-700 | 50-700 | 50-800 | 50-850 |
Max. clearance for compression test mm | 0-700 | 0-700 | 0-700 | 0-800 | 0-850 |
Distance between columns mm | 450 | 500 | 500 | 600 | 750 |
Piston stroke mm | 150 | 200 | 200 | 250 | 250 |
Max Straining speed of No load mm/min | 300 | 150 | 150 | 100 | 80 |
Power supply | 3phase | 440 volts | 50 cycles | A.C. | - |
H.P. (Total) | 1.5 | 1.5 | 2.5 | 2.5 | 4 |
Overall Dimensions (Approx) mm | 1950x800x1850 | 2000x800x1900 | 2100x800x2060 | 2200x800x2400 | 2350x800x2700 |
Weights in kgs.(Approx) | 1300 | 1400 | 2300 | 3200 | 5100 |
Standard Accessories
FOR TENSION TEST Clamping jaws for round specimen diameter (mm) | 10 -20 20 -30 | 10 -20 20 -30 | 10 -25 25 -40 | 10 -25 25 -40 40 -55 | 10 -25 25 -45 45 -70 |
Clamping jaws for flat specimens thickness (mm) width | 0 - 10 10 - 20 50 | 0 - 10 10 - 20 50 | 0 - 15 15 - 30 65 | 0 - 15 15 - 30 70 | 0 - 22 22 - 44 44 - 65 70 |
FOR COMPRESSION TEST Pair of compression plates of diameter (mm) | 120 | 120 | 120 | 120 | 160 |
FOR TRANSVERSE TEST Table with adjustable rollers Width of rollers (mm) | 160 | 160 | 160 | 160 | 160 |
Diameter of rollers (mm) | 30 | 30 | 30 | 50 | 50 |
Maximum Clearance between supports | 500 | 500 | 500 | 600 | 800 |
Radius of punch tops (mm) | 6,12 | 6,12 | 12,16 | 16,22 | 16,22 |
Other Products in 'Metal Testing Machines' category
FINE MARKETING
Manufacturer of Testing Machine
Manufacturer of Testing Machine
15-A, New Bharat Industrial Estate, Lake Road, Bhandup (W), Mumbai - 400078, Maharashtra, India
Mr. Shyam Iyer
(C.E.O.)